Scottish Premiership Betting Odds

Scottish Premiership 2025/26 Winner Odds
Team / Bookmaker bet365 William Hill Unibet Betfred 888Sport Ladbrokes BetMGM 10Bet QuinnBet Betway Coral SkyBet Paddy Power Betfair
Celtic 1.4 1.36 1.4 1.36 1.4 1.36 1.4 1.33 1.4 1.36 1.36 1.36 1.36 1.48
Rangers 3 3 3 3 3 3.25 3 2.75 3 3 3.25 3 3 3.35
Heart of Midlothian 26 26 26 26 26 17 26 23 26 26 17 26 26 27
Aberdeen 81 81 81 101 81 101 81 71 81 81 101 101 101 147
Hibernian 67 81 67 81 67 101 67 61 71 81 101 81 81 78
Dundee United 251 251 251 251 251 201 251 201 251 251 201 301 301 98
Kilmarnock 501 501 501 501 501 751 501 451 501 501 751 501 501 69
St Mirren 501 501 501 501 501 751 501 451 501 501 751 501 501 54
Livingston 1001 1001 1001 1001 1001 1001 1001 851 1001 1001 1001 1001 37
Motherwell 751 751 751 751 751 751 751 651 751 751 751 1001 1001 98
Falkirk 1001 1001 1001 1001 1001 1001 1001 851 1001 1001 1001 1001 98
Dundee 751 751 751 751 751 751 751 651 501 751 1001 1001 54
Scottish Premiership 2025/26 To Finish Bottom Odds
Team / Bookmaker William Hill BetVictor Boylesports QuinnBet SkyBet
Dundee 3.25 3 3.5 3.75 3.75
Livingston 4 4.5 4 4 4
Falkirk 3.75 4.5 4 4 4
Kilmarnock 8.5 10 8 8 7.5
Motherwell 11 10 10 10 9.5
Dundee United 12 13 11 11 10
St Mirren 15 13 13 13 12
Hibernian 67 67 67 67 41
Aberdeen 67 67 67 67 41
Heart of Midlothian 101 101 101 101 67
Celtic 1001 1001 1001 1001 151
Rangers 1001 501 501 501 151
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer