Eredivisie Betting Odds

Eredivisie 2025/26 Winner Odds
Team / Bookmaker William Hill Unibet BetMGM Boylesports
PSV 1.67 1.67 1.67 1.67
Ajax 3 3 3 3
Feyenoord 6 6 6 6
AZ Alkmaar 26 26 26 26
FC Twente 51 34 34 51
FC Utrecht 101 81 81 101
Sparta Rotterdam 501 401 401 501
NEC 501 251 251 501
Heerenveen 501 401 401 501
Groningen 501 501 501 501
PEC Zwolle 751 501 501 751
Go Ahead Eagles 751 251 251 751
Telstar 1001 1001 1001 1001
Heracles 1001 501 501 1001
NAC Breda 1001 751 751 1001
Excelsior 1001 751 751 1001
Volendam 1001 751 751 1001
Fortuna 1001 501 501 1001
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer