EFL League Two Betting Odds

EFL League Two 2025/26 Winner Odds
Team / Bookmaker bet365 William Hill Unibet Betfred 888Sport Ladbrokes BetVictor BetMGM Boylesports 10Bet QuinnBet Betway Coral SkyBet Paddy Power Betfair
Milton Keynes Dons F.C. 4.33 4 4.3 4.33 4.33 4 4 4.3 4 3.75 4.33 4.33 4 4.33 4.33 4.23
Chesterfield F.C. 7.5 7 7.5 7 7.5 7.5 6 7.5 7 7.5 7.5 7.5 7.5 7 7 7.08
Bristol Rovers F.C. 15 13 15 13 15 15 13 15 12 15 15 15 15 13 13 13.7
Gillingham F.C. 15 15 15 13 15 13 13 15 15 15 15 12 13 13 13 14.7
Swindon Town F.C. 15 13 15 15 15 13 15 15 15 10 15 13 13 13 13 13.7
Salford City F.C. 15 15 15 13 13 13 13 15 15 15 15 15 13 13 13 13.3
Notts County F.C. 15 15 15 15 15 15 13 15 15 15 15 13 15 13 13 19.6
Walsall F.C. 17 15 17 17 17 17 15 17 17 17 17 17 17 15 15 17.2
Barnet F.C. 21 17 21 21 21 21 17 21 17 21 21 21 21 19 19 19.1
Colchester United F.C. 21 19 21 21 21 21 21 21 21 21 21 21 21 19 19 19.6
Cambridge United F.C. 21 21 21 21 21 21 21 21 21 21 21 21 21 19 19 21
Grimsby Town F.C. 21 21 21 21 21 26 21 21 26 26 26 26 19 19 21
Oldham Athletic A.F.C. 26 26 21 26 26 26 26 21 26 26 26 26 23 23 37
Crawley Town F.C. 26 26 21 26 26 21 21 21 26 26 26 21 23 23 25
Fleetwood Town F.C. 34 26 34 34 34 34 34 34 34 34 34 34 29 29 31
Shrewsbury Town F.C. 26 29 21 26 26 34 26 21 26 26 26 26 34 23 23 45
Crewe Alexandra F.C. 29 29 26 29 29 34 34 26 29 29 29 34 26 26 49
Tranmere Rovers F.C. 34 34 26 26 34 34 34 26 34 34 34 34 29 29 31
Bromley F.C. 51 41 41 41 51 51 51 41 51 51 51 51 41 41 47
Barrow A.F.C. 34 34 34 34 34 51 34 34 34 34 34 51 29 29 39
Cheltenham Town F.C. 51 51 34 41 51 41 51 34 51 51 51 41 41 41 39
Accrington Stanley F.C. 67 67 51 67 67 67 101 51 67 67 67 67 51 51 64
Harrogate Town A.F.C. 81 81 67 81 81 101 151 67 81 81 81 101 67 67 3.94
Newport County A.F.C. 101 101 67 81 101 101 201 67 101 101 101 101 81 81 78
EFL League Two 2025/26 Promotion Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes BetVictor Boylesports 10Bet QuinnBet Betway Coral SkyBet Paddy Power
Milton Keynes Dons F.C. 1.8 1.67 1.73 1.8 1.73 1.44 1.73 1.7 1.8 1.73 1.73 1.73 1.73
Chesterfield F.C. 2.38 2.3 2.5 2.38 2.37 2.25 2.38 2.38 2.38 2.4 2.37 2.25 2.3
Notts County 4 4 4 4 4 4 4 4.2 4 3.75 4 3.75 4
Salford City F.C. 4 4 4 4 4 4.33 4 4.2 4 3.75 4 3.75 4
Gillingham F.C. 4 4 3.75 4 4 4 4 4.2 4 3.75 4 3.75 4
Bristol Rovers F.C. 4 3.75 4 3.75 4 4.33 3.5 4.2 4 3.75 4 3.75 4
Swindon Town F.C. 4 4 4.5 4 4 4 4 3.85 4 4 4 3.75 4
Walsall F.C. 4.5 4.33 4.33 4.5 4.5 4.33 4.5 4.75 4.5 4.33 4.5 4.33 4.5
Colchester United F.C. 6 5 5.5 6 5 5 6 6 6 5 5 5.5 5.5
Barnet F.C. 6.5 5.5 6 6.5 6 6 6.5 6.5 6.5 6 6 6 6
Cambridge United F.C. 6 6.5 6 6 6.5 5.5 6 6.25 6 6 6.5 5.5 5.5
Crawley Town F.C. 6.5 6.5 6 6 5 5.5 6.5 6.5 6.5 6 5 6 6
Grimsby Town F.C. 4.5 5.5 6 4.5 6 7 4.5 4.75 4.75 6.5 6 4.33 4.5
Shrewsbury Town F.C. 7 7.5 7 7 7.5 7 7 7.5 7 7 7.5 6.5 6.5
Crewe Alexandra F.C. 7 7 7 7 7 8 7 7.5 7 7 7 6.5 6.5
Fleetwood Town F.C. 7.5 7 7.5 7.5 8 9 7.5 8 7.5 7.5 8 7 7
Oldham Athletic A.F.C. 6.5 7 6.5 6.5 6.5 9 6.5 7 6.5 6.5 6.5 6 6
Tranmere Rovers F.C. 7.5 8 8 7.5 8 9 7.5 8 7.5 7.5 8 7 7
Bromley F.C. 10 10 10 10 10 11 10 10 10 10 10 9 9.5
Barrow A.F.C. 8 8 8 8 10 11 8 8.5 8 9 10 7.5 7.5
Cheltenham Town F.C. 10 11 9 10 9 11 10 10 10 10 9 9 9.5
Accrington Stanley F.C. 13 13 13 13 13 15 13 13 13 15 13 12 12
Harrogate Town A.F.C. 17 15 17 17 17 26 17 17 17 17 17 15 15
Newport County A.F.C. 17 17 17 17 21 34 17 17 17 17 21 15 15
EFL League Two 2025/26 Relegation Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport BetVictor Boylesports QuinnBet Betway SkyBet Paddy Power Betfair
Newport County A.F.C. 3.5 3.25 3.5 3.5 3.25 3.5 3.5 3.25 3.5 3.5 3.3
Harrogate Town A.F.C. 4 4.33 4 4 4.33 4 4 4 4 4 4.14
Accrington Stanley F.C. 5 5 5 5 5 5 5 5 5 5 5.12
Cheltenham Town F.C. 6 5.5 6.5 6 6 6 6 6 6 6 4.92
Bromley F.C. 6 6.5 6 6 8 6 6 6 6 6 6.29
Barrow A.F.C. 7.5 8 8 7.5 9 7.5 7.5 7.5 7.5 7.5 7.66
Tranmere Rovers F.C. 8 8.5 8 8 9 8 8 8 8 8 10.8
Fleetwood Town F.C. 7.5 8.5 7.5 7.5 9 7.5 7.5 8 7.5 7.5 7.66
Crewe Alexandra F.C. 8.5 8 8 8.5 9 8.5 8.5 8.5 8 8.5 8.64
Shrewsbury Town F.C. 10 9 9 10 9 10 10 10 9.5 10 1.01
Oldham Athletic A.F.C. 10 10 9 10 11 10 10 10 9.5 10 10.8
Barnet F.C. 13 13 13 13 13 13 12 12 13 19.6
Crawley Town F.C. 11 11 9 11 15 11 11 11 10 11 3.94
Cambridge United F.C. 15 15 13 17 13 15 15 15 15 13 14.7
Swindon Town F.C. 15 15 17 15 17 15 15 15 15 13 19.6
Colchester United F.C. 17 17 15 17 17 17 17 17 15 15 14.7
Walsall F.C. 17 19 17 17 17 17 17 17 15 15 25
Grimsby Town F.C. 13 15 13 13 21 13 13 12 12 13 14.7
Bristol Rovers F.C. 21 19 26 21 26 21 21 21 19 19 19.6
Salford City F.C. 21 21 21 21 26 21 21 21 19 19 19.6
Gillingham F.C. 21 23 29 21 26 21 21 23 19 19 19.6
Notts County F.C. 21 19 29 21 26 21 21 23 19 19 19.6
Chesterfield F.C. 34 34 34 34 51 34 34 34 29 29 49
Milton Keynes Dons F.C. 51 51 41 51 67 51 51 51 34 51 59
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer