English Premier League Betting Odds

Premier League 2025/26 Winner Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes BetMGM FanDuel DraftKings
Liverpool 3 3 3 3 3.2 2.85 2.85 3.1
Arsenal 3.25 3.25 3.25 3.25 3.25 3.25 3.2 3.25
Man City 3.75 3.75 3.75 3.75 3.75 3.75 3.7 3.75
Chelsea 9 9 8 9 8.5 10 8.5 10
Newcastle 29 23 29 29 34 29 22 23
Man Utd 29 29 29 29 34 29 27 36
Tottenham 51 51 51 51 51 51 49 51
Aston Villa 67 67 67 67 67 67 61 81
Brighton 151 251 251 151 251 151 111 251
Nottingham Forest 201 201 151 201 201 201 151 201
Bournemouth 351 251 301 351 251 351 251 251
Everton 501 501 501 501 251 501 381 501
Fulham 751 751 501 751 501 751 601 501
West Ham 501 501 501 501 501 751 381 501
Crystal Palace 751 501 501 751 501 751 601 501
Brentford 1001 751 751 1001 501 1001 801 501
Leeds 1001 501 1001 1001 751 1001 801 1001
Wolverhampton 1001 1001 1001 1001 501 1001 801 1001
Burnley 1501 1501 1501 1001 1001 1501 1001 1001
Sunderland 2001 2001 2001 1001 1001 2001 1001 1001
Premier League 2025/26 Relegation Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes BetMGM FanDuel
Sunderland 1.33 1.29 1.29 1.33 1.33 1.25 1.29
Burnley 1.36 1.33 1.33 1.36 1.33 1.4 1.32
Leeds 1.91 1.91 1.91 1.91 2.1 1.85 1.83
Wolverhampton 4.33 4.33 4.33 4.33 4.5 4.25 4.5
Brentford 4.5 4.5 4.5 4.5 4.33 4.5 4.7
West Ham 7 7 7.5 7 6 7 7.5
Everton 8 8 10 8 10 8 8.5
Fulham 8 8 8 8 11 7 8.5
Crystal Palace 8 8.5 8.5 8 10 8 8.5
Nottingham Forest 10 10 10 10 9 11 11
Bournemouth 10 10 11 10 10 10 11
Brighton 17 17 21 17 17 11 19
Man Utd 26 21 26 26 21 21 28
Man City 21 21 21 21 17 26 23
Tottenham 41 41 41 41 41 41 42
Aston Villa 151 151 151 151 101 151 101
Chelsea 101 101 201 101 101 101 101
Newcastle 201 201 201 201 101 201 101
Arsenal 1001 1001 1001 1001 101 1001 101
Liverpool 1001 1001 1001 1001 101 1001 101
Premier League 2025/26 Top 4 Finish Betting Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes BetMGM BetRivers
Liverpool 1.14 1.11 1.14 1.14 1.17 1.14 1.14
Arsenal 1.2 1.14 1.2 1.2 1.17 1.2 1.19
Man City 1.25 1.17 1.2 1.25 1.25 1.25 1.24
Chelsea 1.62 1.91 1.83 1.83 1.6 1.58
Newcastle 2.75 2.5 2.88 2.75 2.75 2.75 2.75
Aston Villa 5 5 5 5 5 5 5
Man Utd 5 4.5 4.5 5 5.5 5 5
Tottenham 6 5.5 5.5 6 5 6 6
Brighton 17 17 17 17 17 17 17
Nottingham Forest 26 21 21 26 29 21 21
Bournemouth 26 26 26 26 26 26 26
Everton 26 29 26 26 26 26 26
Fulham 41 41 34 41 41 41 41
Crystal Palace 26 26 26 26 29 26 26
West Ham 41 34 34 41 51 34 34
Brentford 51 51 51 51 51 51 51
Wolverhampton 67 67 67 67 51 67 67
Leeds 101 67 101 101 101 101 101
Sunderland 201 201 251 201 201 201 201
Burnley 201 201 201 201 151 201 201
Premier League 2025/26 Top Goalscoarer Odds
Player / Bookmaker bet365 William Hill Betfred 888Sport BetMGM FanDuel
Erling Haaland 2 2 2 2 2 1.95
Mohamed Salah 5 5 5 5 5 5.5
Alexander Isak 9 8 8 8 8 9
de Jesus Joao Pedro 17 21 26 21
Cole Palmer 17 17 17 17 17 19
Ollie Watkins 26 26 26 26 26 32
Santos Matheus Cunha 34 26 29 26 26 32
Liam Delap 34 34 34 34 34 42
Bukayo Saka 34 41 34 41 34 42
Dominic Solanke 41 34 34 34 34 42
Omar Marmoush 41 41 41 41 41 51
Heung-min Son 51 51 51 51 51 61
Chris Wood 51 51 51 51 51 61
Jean-Philippe Mateta 51 51 51 51 51 61
Bryan Mbeumo 51 51 51 51 51 61
Yoane Wissa 51 51 51 51 51 61
Jarrod Bowen 67 67 67 67 67 66
Cody Gakpo 51 51 51 51 51 61
Kai Havertz 67 51 51 51 51 61
Phil Foden 67 51 51 51 51 61
Charalambos Kostoulas 67 81 67 67 96
Eberechi Eze 67 67 67 67 67 96
Florian Wirtz 67 67 67 67 96
Evanilson 67 67 67 67 67 96
Joshua Zirkzee 81 81 81 81 81 101
Bruno Fernandes 81 81 81 81 81 101
Morgan Rogers 81 81 81 81 67 96
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer