EFL League One Betting Odds

EFL League One 2025/26 Winner Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes BetMGM
Luton 4.5 4 4.5 4.5 4.33 4.5
Huddersfield 8 8.5 9 8 9 8
Cardiff City 9 8.5 8 9 8 9
Plymouth Argyle 9 9 9 9 9 9
Bolton 12 12 12 12 12 12
Stockport 15 13 12 15 13 14
Blackpool 13 13 13 13 15 13
Reading 17 17 17 17 15 17
Wycombe 21 17 17 21 17 15
Leyton Orient 23 23 26 23 26 21
Barnsley 26 26 26 26 26 21
Bradford City 34 34 26 34 34 26
Wigan 26 26 34 26 29 34
Peterborough United 34 29 34 34 29 34
Rotherham 29 29 26 29 34 17
Doncaster 41 34 41 41 41 41
Lincoln 41 41 34 41 34 34
Mansfield 51 51 51 51 67 51
Stevenage 67 67 51 67 51 51
Port Vale 81 81 67 81 67 71
Exeter 101 101 67 101 67 71
Northampton 101 101 81 101 101 81
Burton 81 81 67 81 101 71
AFC Wimbledon 126 126 101 126 101 101
EFL League One 2025/26 Promotion Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes
Luton 2.1 2.1 2.1 2.1 2
Cardiff City 3.5 3.25 3.25 3.5 3.25
Huddersfield 3.25 3.25 3.75 3.25 3.25
Plymouth Argyle 4 4 3.75 4 3.75
Bolton 4.5 4.33 4.5 4.5 4
Stockport 5 4.5 4.33 5 4.5
Blackpool 5 4.5 5 5 4.5
Reading 5.5 6 6.5 5.5 6
Wycombe 6.5 6.5 6.5 6.5 6.5
Barnsley 8 8 8 8 7.5
Rotherham 9 7.5 8 9 7
Leyton Orient 7.5 9 8 7.5 9
Bradford City 11 9 9 11 9
Peterborough United 11 9 10 11 9
Doncaster 11 11 13 11 13
Lincoln 13 11 11 13 11
Wigan 8 11 11 8 13
Stevenage 17 17 15 17 17
Mansfield 15 15 15 15 17
Burton 21 17 21 21 26
Port Vale 21 21 21 21 21
Exeter 21 21 21 21 21
AFC Wimbledon 34 29 26 34 26
Northampton 26 26 23 26 34
EFL League One 2025/26 Relegation Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport
Northampton 2.38 2.38 2.5 2.38
Exeter 2.75 2.62 2.63 2.75
Burton 3 3 3 3
Port Vale 3 2.88 3 3
Stevenage 3.25 3.25 3.5 3.25
Mansfield 3.75 3.75 3.5 3.75
Doncaster 3.75 3.75 4 3.75
Lincoln 4.33 4.33 4 4.33
Peterborough United 4.5 5 4.33 4.5
Wigan 5.5 5.5 5 5.5
Bradford City 5 5 5.5 5
Leyton Orient 7 6.5 5.5 7
Barnsley 6.5 7 7 6.5
Rotherham 6 7 6 6
Wycombe 12 12 10 12
Reading 10 8.5 10 10
Stockport 13 13 17 13
Blackpool 15 15 13 15
Bolton 17 19 17 17
Cardiff City 26 26 26 26
Huddersfield 23 21 21 23
Plymouth Argyle 21 21 21 21
Luton 41 41 34 41
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer