EFL Championship Betting Odds

Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes BetMGM
Ipswich 5 4.5 5 5 5 5.5
Southampton 6 6.5 6.5 6 6.5 6.5
Birmingham 8 8 8.5 8 8 8
Sheffield Utd 9 9 9 9 8.5 9.5
Coventry 13 13 13 13 13 13
Leicester 13 13 15 13 15 13
Norwich 17 17 17 17 17 17
Middlesbrough 21 17 13 21 17 13
Wrexham 26 26 17 26 26 17
West Brom 21 21 21 21 26 17
Stoke 34 34 34 34 34 34
Watford 34 34 34 34 41 34
Millwall 34 34 34 34 41 34
Bristol City 26 34 34 26 51 21
Derby 41 41 41 41 51 51
Swansea 34 34 34 34 51 34
Blackburn 51 51 41 51 51 41
Hull 51 51 41 51 67 41
QPR 67 67 67 67 51 67
Sheffield Wednesday 81 81 41 81 67 81
Portsmouth 67 67 67 67 67 67
Charlton 81 81 81 81 101 81
Preston 67 67 67 67 101 67
Oxford 101 101 101 101 151 101
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer