UEFA Champions League Betting Odds

UEFA Champions League 2025/26 Winner Odds
Team / Bookmaker bet365 William Hill Betfred 888Sport Ladbrokes
PSG 6 6 5.5 6 5.5
Liverpool 7 7 7 7 8
Barcelona 8 8 8.5 8 8
Real Madrid 8 7.5 8 8 8.5
Arsenal 9 8.5 8.5 9 8.5
Man City 10 9 9 10 9
Bayern Munich 11 10 11 11 11
Chelsea 13 15 13 13 13
Napoli 26 26 29 26 26
Newcastle 26 26 26 26 34
Atletico Madrid 26 26 29 26 29
Inter Milan 26 26 26 26 34
Tottenham 41 41 41 41 41
Juventus 41 41 41 41 41
Borussia Dortmund 51 51 51 51 67
Bayer Leverkusen 51 51 51 51 67
Atalanta 67 67 67 67 67
Villarreal 101 101 101 101 101
Athletic Bilbao 81 81 81 81 67
Marseille 101 101 101 101 101
Monaco 101 101 101 101 101
Eintracht Frankfurt 101 101 101 101 81
Sporting Lisbon 151 151 151 151 151
Galatasaray 201 201 201 201 201
PSV 151 151 151 151 151
Union St Gilloise 251 251 251 251 201
Benfica 151 151 151 151 151
Ajax 201 151 201 201 151
Nice 201 201 201 201 151
Feyenoord 201 201 201 201 151
Rangers 251 251 251 251 251
Celtic 201 251 201 201 201
Slavia Prague 501 501 501 501 501
Fenerbahce 251 251 251 251 201
Olympiakos 251 251 251 251 251
SK Sturm Graz 501 501 501 501
Basel 501 501 501 501 501
Club Brugge 251 251 201 251 201
Panathinaikos 501 501
Bodo Glimt 501 501 501 501 501
KuPS 2001 1001
Get even more!
Subscribe for early access
to forecasts and exclusive analytics
that are available only to our readers.
Thank you
for subscribing
An email has been sent to your inbox. To complete your subscription, please confirm your email. If you don’t see it in a few minutes, check your spam folder.

We wish you success and only winning predictions!
Oops!
Something
went wrong
Try again later or check
your internet connection.
You are already
with us!
Keep an eye out for new predictions and promotions in your inbox, and if you don't see our emails, please check your spam folder.
footballer